Water and Sewer Design & Construction Standards
Donation standard specifications are regularly updated and made available.
- Preface and Organization
- Part I - Donation Utility Construction
- Part II - General Provisions
- Part III - General Material & Methods of Construction
- Part IV - Miami-Dade Water and Sewer Department Standard Details
- Part V - Appendices
All the files below are presented in PDF format, or DWG format where noted.
Division 1 - General Requirements
|
||
Section Number
|
Section
Title |
Current
Issue Date |
01005 | Defined Terms | 5-2017 |
01010 | Summar of Work | 5-2017 |
01011 | Site Conditions | 5-2017 |
01016 | Safety Requirements and Protection of Property | 5-2017 |
01018 | Environmental Contamination | 5-2017 |
01031 | Grades, Lines and Levels | 5-2017 |
01070 | Cutting and Patching | 5-2017 |
01090 | Reference Standards | 5-2017 |
01100 | Special Project Procedures | 5-2017 |
01140 | Security | 5-2017 |
01150 | Preconstruction Conference | 1-1999 |
01340 | Shop Drawings | 5-2017 |
01380 | Construction Photographs and Video Photography | 5-2017 |
01410 | Testing and Testing Laboratory Services | 5-2017 |
01581 | Project Signs | 5-2017 |
01600 | Materials and Equipment Shipping, Handling, Storage and Protection | 5-2017 |
01700 | Contract Closeout | 5-2017 |
01710 | Cleaning | 5-2017 |
01720 | Project Record Documents | 9-2016 |
01 78 40 (01725) | Project As-Built/Record Drawings | 12-2020 |
01730 | Operating and Maintenance Data | 1-1999 |
01740 | Permits | 5-2017 |
01750 | Maintenance of Traffic and Public Streets | 5-2017 |
Division 2 - Site Work |
||
Section Number
|
Section
Title |
Current
Issue Date |
02230 | Clearing and Grubbing | 8-1999 |
02260 | Steel Sheet Piling | 1-1999 |
02314 | Excavation, Backfill and Fill for Structural Facility and Utility System |
8-1999 |
02315 | Trenching and Backfilling for Piping Systems | 8-1999 |
02505 |
Cleaning and Testing of Main |
5-2016 |
02536 | Precast Manholes & Covers | 9-2016 |
02615 | Concrete Protective Liner System for Precast Structures | 8-1999 |
02625 | Sanitary Sewer Manhole Infiltration Insert | 3-2011 |
02741 | Prime and Tack Coats | 1-1999 |
02745 | Pavement Removal and Replacement | 1-2019 |
02765 | Pavement Markings and Traffic Signs | 1-1999 |
02822 | Chain Link Fences and Gates | 2-2009 |
02900 | Landscaping | 5-2010 |
Division 3 - Concrete |
||
03300 | Cast-in-place Concrete, Reinforcing and Formwork |
5-2009 |
03375 | Flowable Fill | 5-2011 |
03400 | Precast Prestressed Concrete | 1-1999 |
03520 | Lightweight Concrete | 2-2017 |
03600 | Grout | 2-2017 |
Division 4 - Masonry |
||
04060 | Mortar | 1-1999 |
04082 | Joint Reinforcement | 1-1999 |
04220 | Unit Masonry | 1-1999 |
Division 5 - Metals |
||
05120 | Miscellaneous and Structural Steel | 1-1999 |
05140 | Structural Aluminum | 1-1999 |
05520 | Aluminum Railings | 1-1999 |
05540 | Access Hatches | 8-1999 |
05550 | Castings | 6-2015 |
Division 6 - Wood and Plastics |
||
(Not Used) | ||
Division 7 - Thermal and Moisture Protection |
||
07550 | Built-Up Bituminous Roofing | 2-2017 |
07620 | Sheet Metal Flashing and Trim | 2-2017 |
07920 | Sealants and Caulking | 2-2017 |
07222 | Rigid Tapered Roof Board Insulation | 2-2017 |
Division 8 - Door and Windows |
||
08110 | Steel Doors and Frames | 6-2005 |
08710 | Finish Hardware | 1-1999 |
08720 | Aluminum Louvers | 6-2005 |
Division 9 - Finishes |
||
09801 | Concrete Protecting Coatings | 1-1999 |
09900 | Painting (Short) | 7-2012 |
Division 10 - Specialties |
||
(Not Used) | ||
Division 11 - Equipment |
||
11205 | Submersible Wastewater Pumps | 5-2023 |
11210 | Vertical (Dry-Pit) Centrifugal Sewage Pumps | 9-2016 |
11215 | Sump Pump | 8-1999 |
11500 | Fuel Storage Tanks | 8-2013 |
Division 12 through 13 |
||
(Not Used) | ||
Division 14 - Conveying System |
||
14050 | Crane, Trolley and Hoist | 1-1999 |
14060 | Hoist and Trolley | 1-1999 |
Division 15 - Mechanical |
||
15010 | Basic Mechanical Requirements | 1-1999 |
15040 | Seal Water System | 8-1999 |
15060 |
Piping and Fittings |
11-2016 |
15065 | Miscellaneous Materials | 8-2011 |
15070 | Jacking and Boring | 1-1999 |
15075 | Aerial Crossing | 8-1999 |
15080 | Horizontal Directional Drilling | 1-1999 |
15100 | Valves, General | 9-2015 |
15102 | Tapping Sleeves and Tapping Valves | 7-2024 |
15110 | Butterfly Valves | 8-1999 |
15115 | Check Valves | 1-1999 |
15120 | Gate Valves | 11-2015 |
15125 | Plug Valves | 9-2017 |
15130 | Miscellaneous Valves | 1-2019 |
15330 | Fire Hydrants | 12-2006 |
15821 | Dehumidifier | 1-1999 |
15860 | Air Moving Equipment | 12-2009 |
Division 16 - Electrical |
||
16152 | Variable Frequency Drives | 12-2009 |
16420 | Stationary Standby Engine/Generator Set | 6-2005 |
16425 | Portable Engine-Generator Sets | 12-2006 |
16780 | S. C. A. D. A. System R. T. U. Installation | 12-2006 |
26 05 73.19 |
Short-Circuit/Coordination Study/Arc Flash Hazard Analysis | 12-2021 |
Other Divisions | ||
350000 | Commercial Diver Specification | 07-2023 |
ˆ top
Part V - Appendices
Appendix A - Pump Station Design Package
Pump Station Design Package (PSDP-4/96) (3 Pages)
Pump Station Technical Plans Review and Approval Transfer Form (PSPR-4/96) (1 Page)
Appendix B - Supplemental Design Guidelines for Lift Stations and Force Mains (66 pages)
(Developed through WASD Pump Station Improvement Program, May 1994, Revised Jan. 1999)
Appendix C - Sewer Pump Station Guidelines (3 Pages)
(Developed by WASD Engineering Division Staff, Revised Jan. 1999)
Appendix D - Basic Guide to Corrosion Protection
(Basic Corrosion Guide 2017)
Appendix E - Standard Pump Station Drawings
Appendix F - Turbine Meter Guidelines
Sheet No.
|
Title
|
PDF
|
DWG
|
Drawing No.
|
WM-1 | Water Main Turbine Meter Design Guide Plan, Sections and Details | W-00000-A |
Appendix G - Sewer Meter Station Guidelines
Online Options
Phone Number(s)
-
Construction Complaints (Non-billing)
-
Call Before You Dig
Locations and Hours
All Water and Sewer Design & Construction Standards Locations
Water and Sewer
Roy Coley, DirectorWater and Sewer Douglas Office
3071 SW 38th Ave,
Miami, FL 33146
305-665-7477 | Roy.Coley@miamidade.gov